Licensed to Waukee High School          Hy-Tek's Meet Manager 4/7/2010 05:50 PM
                     Waukee Girls Invitational - 3/31/2009                     
                              Waukee High School                               
                                    Results                                    
 
Event 1  Girls Discus Throw Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Heiden, Ellen                Urbandale              90-00     100-07   10   
  2 Feldman, Lyndsey             Marshalltown           85-00      91-09    8   
  3 Kennedy, Kaitlyn             Wdm Valley             85-00      90-02    6   
  4 Jackman, Rachel              Urbandale              90-00   88-05.50    5   
  5 Hildreth, Sammie             Johnston               79-06   85-08.50    4   
  6 Wignall, Elle                Ankeny                 80-00      84-00    3   
  7 Gerths, Alli                 Ankeny                 80-00      82-01    2   
  8 Wells, Taylor                DM Roosevelt           80-00      80-06    1   
  9 Jacobson, Emily              Boone                  81-10      72-03  
 10 Jenkins, Kelsey              Marshalltown                      70-06  
 11 Norris, Jenna                Boone                  70-01   70-01.50  
 12 Richardson, Victoria         DM East Girl           47-00   68-08.50  
 13 Baum, Katie                  Wdm Valley             85-00   67-01.50  
 14 Sieve, Rebecca               North Polk             80-00      66-02  
 15 Carlson, Zoe                 Waukee                 80-00      65-01  
 16 Hughes, Kim                  Johnston               59-08   62-10.50  
 17 Powell, Michaela             North Polk             80-00      62-07  
 18 Miner, Claras                Waukee                 75-00   61-11.50  
 18 Cady, Alyssa                 Waukee                 75-00   61-11.50  
 20 Zarkowski, Katlyne           Waukee                 70-00      61-09  
 21 Twidt, Cynthia               Ames                              58-05  
 21 Rinker, Amelia               Waukee                 50-00      58-05  
 23 Harbaugh, Alexis             Mason City             80-00      54-03  
 24 Rickabaugh, Frankie          Waukee                 55-00   53-07.50  
 25 Draheim, Hannah              Mason City             80-00      50-03  
 26 Diggs, Ariea                 Waukee                 55-00   48-03.50  
 27 Rogers, Claire               Ames                              47-09  
 28 Barker, Kayla                Waukee                 50-00      33-03  
 29 Mason, Jennifer              Waukee                 25-00      17-03  
 
Event 2  Girls Discus Throw Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rabon, Sydney                DM Roosevelt          114-00     121-09   10   
  2 Burns, Rachel                Waukee                115-00     118-07    8   
  3 Shandri, Margo               Urbandale             110-00  110-07.50    6   
  4 Veiock, Valerie              Wdm Valley            100-00     107-01    5   
  5 Herting, Lauren              Wdm Valley            100-00     106-08    4   
  6 Cappaert, Aly                Ankeny                 95-00     104-03    3   
  7 Mateer, Tori                 Norwalk               100-07   99-08.50    2   
  8 Schrempf, Amanda             Marshalltown          100-00      99-06    1   
  9 Pettigrew, Brie              Marshalltown          110-00      98-10  
 10 Riordan, Chelsea             Boone                 105-10      96-03  
 11 Cortes, Maria                Waukee                100-00      93-01  
 12 Gilson, Nicole               Urbandale             100-00      91-04  
 13 Griffieon, Julia             North Polk             90-00      89-01  
 14 Tim, Allison                 Ames                           85-08.50  
 15 Davis, Christina             Johnston               82-00      85-04  
 16 Seibert, Shelby              Norwalk                88-04      85-01  
 17 Weber, Lauren                Boone                 105-04      84-07  
 18 Raasch, Kenzie               Ankeny                 95-00      83-03  
 19 Osborn, Kierra               DM East Girl           97-00   82-11.50  
 20 Williams, BriAna             DM Roosevelt          100-00   76-09.50  
 21 Menegbo, Niibari             DM North               80-00      75-07  
 22 Bohn, Karissa                DM North               80-00      75-01  
 23 Reed, Loryn                  Johnston               75-00      74-07  
 24 Ries, Audrey                 Mason City             85-00      69-03  
 25 Kibby, Stephanie             North Polk             90-00      69-00  
 26 Fabray, Tenea                DM East Girl           72-00      68-11  
 27 Pappas, Cassie               Mason City             90-00      67-05  
 28 Smith, Erin                  Ames                   75-00      62-09  
 
Event 3  Girls Shot Put Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schrempf, Amanda             Marshalltown        31-00.00   32-01.00   10   
  2 Twidt, Cynthia               Ames                           31-04.00    8   
  3 Greenfield, Sonni            DM Roosevelt                   29-11.00    6   
  4 Feldman, Lyndsey             Marshalltown        30-00.00   29-07.50    5   
  5 Raasch, Kenzie               Ankeny              28-00.00   29-04.50    4   
  6 Wells, Taylor                DM Roosevelt        31-00.00   29-02.00    3   
  7 Jackman, Rachel              Urbandale           30-00.00   29-01.50    2   
  8 VanMeter, Avery              Ankeny              27-00.00   28-04.50    1   
  9 Cole, Dany                   Johnston            25-06.50   28-01.00  
 10 Fabray, Tenea                DM East Girl        25-11.00   27-00.50  
 11 Heiden, Ellen                Urbandale           30-00.00   26-11.50  
 12 Beeler, Hannah               Indianola                      26-07.50  
 13 Kamara, Neimah               DM North            28-00.00   26-05.00  
 14 Rogers, Claire               Ames                           24-11.00  
 15 Hughes, Kim                  Johnston            27-07.00   24-09.50  
 16 Zarkowski, Katlyne           Waukee              24-00.00   24-06.00  
 17 Cady, Alyssa                 Waukee              25-00.00   24-00.00  
 18 Rinker, Amelia               Waukee              23-00.00   23-09.00  
 19 Moeckly, Joanna              North Polk          24-00.00   23-08.50  
 20 Carlson, Zoe                 Waukee              24-00.00   23-06.50  
 21 Diggs, Ariea                 Waukee              22-00.00   23-06.00  
 22 Harbaugh, Alexis             Mason City          20-00.00   23-01.00  
 23 Miner, Claras                Waukee              26-00.00   23-00.00  
 24 Draheim, Hannah              Mason City          20-00.00   22-03.50  
 25 Blunk, Tacie                 Boone               24-00.00   21-01.50  
 26 Rickabaugh, Frankie          Waukee              20-00.00   20-07.50  
 27 Stilson, Heather             DM East Girl        21-00.00   19-01.50  
 28 Barker, Kayla                Waukee              20-00.00   18-09.00  
 29 Brincks, Casey               Boone               23-05.00   18-07.50  
 30 Aldrich, Dee Jaye            DM North            15-00.00   18-01.00  
 31 Sunken, Alyssa               North Polk          22-00.00   17-08.50  
 32 Mason, Jennifer              Waukee              15-00.00   10-11.50  
 
Event 4  Girls Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shandri, Margo               Urbandale           41-00.00   42-07.50   10   
  2 Rabon, Sydney                DM Roosevelt        39-00.00   39-02.50    8   
  3 Cortes, Maria                Waukee              35-00.00   35-05.00    6   
  4 Mateer, Tori                 Norwalk             34-06.00   34-07.50    5   
  5 Pettigrew, Brie              Marshalltown        32-11.00   33-08.00    4   
  6 Bailey, Katie                Indianola           33-08.50   33-06.50    3   
  7 Veiock, Valerie              Wdm Valley          34-00.00   33-04.00    2   
  8 Kurth, Tyler                 DM Roosevelt        31-00.00   32-06.00    1   
  9 Burns, Rachel                Waukee              32-00.00   32-05.50  
 10 Osborn, Kierra               DM East Girl        31-11.00   31-07.00  
 11 Reed, Loryn                  Johnston            30-11.00   31-06.00  
 12 Tim, Allison                 Ames                30-00.00   31-03.50  
 13 Jenkins, Kelsey              Marshalltown        31-00.00   31-01.00  
 14 Weber, Lauren                Boone               29-10.00   31-00.00  
 15 McClelland, Maggie           Wdm Valley          30-00.00   30-05.00  
 16 Griffieon, Julia             North Polk          31-05.00   29-10.50  
 17 Bohn, Karissa                DM North            32-00.00   29-09.00  
 18 Hildreth, Sammie             Johnston            28-10.50   29-08.00  
 19 Francis, Traci               Urbandale           30-00.00   29-04.50  
 20 Hansen, Jill                 Boone               28-06.00   29-03.00  
 21 Smith, Erin                  Ames                           28-07.50  
 22 Pappas, Cassie               Mason City          28-00.00   27-11.00  
 23 Kibby, Stephanie             North Polk          31-05.00   27-10.50  
 24 Nieland, Sarah               Ankeny              29-00.00   27-09.00  
 25 Oliver, Brittany             DM East Girl        25-09.00   26-04.50  
 26 Wignall, Elle                Ankeny              28-00.00   26-02.00  
 27 Ries, Audrey                 Mason City          25-00.00   24-06.50  
 28 Menegbo, Niibari             DM North            30-00.00   23-02.00  
 
Event 5  Girls Long Jump Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Giudici, Tori                Waukee                         15-09.25   10   
  2 Chisala, Lenna               DM Roosevelt        12-02.00   14-09.50    8   
  3 McCoid, Hannah               Ankeny              14-00.00   14-09.00    6   
  4 Drees, Emma                  Waukee              14-06.00   14-07.00    5   
  5 Cassabaum, Sarah             Ankeny              14-06.00   14-06.00    4   
  6 Borlabi, Gabi                Wdm Valley          13-00.00   14-04.00    3   
  7 Paskach, Sarah               DM Roosevelt        12-00.00   14-02.00    2   
  8 Borchardt, Ida               Waukee                         14-01.00    1   
  9 Jacobson, Jessica            Ames                13-09.00   13-10.50  
 10 Heder, Ayla                  Urbandale           15-00.00   13-10.00  
 11 McDonald, Mallory            North Polk          14-00.00   13-09.00  
 12 Chandler, Anna               Urbandale           14-00.00   13-06.50  
 13 Hamner, Ayrin                Wdm Valley          13-00.00   13-04.50  
 14 Murray, Tayler               Johnston            12-09.00   13-04.00  
 15 Hall, Emily                  Ames                12-10.00   13-00.00  
 16 Cunningham, Alyssa           Waukee              14-02.00   12-11.50  
 17 Gray, Ashley                 Johnston            13-11.00   12-08.00  
 18 Mendez, Solena               Boone               12-11.00   12-07.50  
 19 Foday, Dorghor               DM North            12-00.00   12-05.50  
 20 Kak, Bakita                  DM North            12-00.00   11-08.50  
 21 Kramer, Jessica              Boone               11-11.00   11-04.00  
 
Event 6  Girls Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wandling, Emily              Ames                18-04.25   18-00.00   10   
  2 Downs, Ashlee                Wdm Valley          16-02.00   17-02.50    8   
  3 Minick, LeaAnndra            Johnston            14-11.00   16-04.50    6   
  4 Schouten, Miranda            North Polk          16-04.50   16-02.00    5   
  5 Roberts, Jenny               Ankeny              15-09.00   15-11.50    4   
  6 Vorba, Morgan                Mason City          15-07.00   15-10.00    3   
  7 McCamey, Candance            DM Roosevelt        16-05.00   15-09.50    2   
  8 Sayeh, Agnes                 DM North            14-00.00   15-08.00    1   
  9 Vopova, Jessie               Marshalltown        15-06.50   15-07.00  
 10 Shultice, Kaitlin            Ankeny              15-00.00   15-05.00  
 11 Housholder, Kristin          Waukee              14-06.00   15-02.75  
 12 Zimmerman, McKenna           Urbandale           15-00.00   15-02.00  
 13 Woods, Taylor                Waukee                         15-01.50  
 14 Meuler, Natalie              Norwalk             14-04.00   14-11.50  
 15 Cortez, Shantell             DM North            14-00.00   14-11.00  
 16 Lewis, Megan                 DM Roosevelt        15-03.00   14-08.00  
 17 Naylor, Lauren               Ames                15-02.00   14-07.00  
 18 McMillen, Katie              Johnston            15-03.00   14-06.00  
 19 Billingsley, Dana            Norwalk             13-04.00   14-03.00  
 20 Siegel, Sarah                Urbandale           15-00.00   14-02.50  
 21 Say, Megan                   DM East Girl        14-09.00   14-01.00  
 22 Winfrey, Albrea              DM East Girl        13-00.00   14-00.50  
 23 Rose, Brandi                 North Polk          14-00.00   13-09.50  
 24 Empty, Tamara                Wdm Valley          13-00.00   13-00.50  
 
Event 7  Girls High Jump Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kamm, Emily                  Waukee               4-04.00    4-08.00   10   
  2 Mataloni, Allison            Urbandale            4-06.00    4-06.00    7   
  2 Miller, Carrie               Wdm Valley           4-06.00    4-06.00    7   
  3 Rouw, Maddie                 Waukee               4-06.00   J4-06.00    4.50
  3 Knight, Kezia                Ames                 4-02.00   J4-06.00    4.50
  5 Corcoran, Katelyn            Mason City           4-02.00   J4-06.00    3   
  6 Carney, Paige                Ames                 4-04.00   J4-06.00    2   
  8 Plummer, Lauren              Wdm Valley           4-08.00    4-04.00    0.33
  8 Cunningham, Alyssa           Waukee                          4-04.00    0.33
  8 Steiner, Madeline            Waukee               4-04.00    4-04.00    0.33
 -- Schultz, Meagan              Mason City           4-02.00         NH  
 -- Sill, Ashley                 Waukee               4-02.00         NH  
 
Event 8  Girls High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Springer, Kelli              Norwalk              4-10.00    5-00.00   10   
  2 Alitz, Autumn                Mason City           5-02.00   J5-00.00    6.33
  2 Wilson, Bailey               Wdm Valley           5-00.00   J5-00.00    6.33
  2 Nestingen, Amy               Waukee               4-10.00   J5-00.00    6.33
  5 Hawks, Alex                  Johnston             5-00.00   J5-00.00    4   
  6 Cory, Ellyn                  Indianola            4-10.00   J5-00.00    3   
  7 Loney, Jordan                Marshalltown         5-02.00    4-10.00    2   
  8 Tott, Kendra                 Ames                 4-08.00    4-08.00    0.33
  8 Alexander, Brea              Mason City           4-10.00    4-08.00    0.33
  8 Arneson, Kelsey              Ankeny               4-08.00    4-08.00    0.33
 11 Seemuth, Allie               Waukee               4-08.00    4-06.00  
 11 Grant, Lauren                Ames                 4-08.00    4-06.00  
 11 Sipfle, Rachel               Wdm Valley           4-08.00    4-06.00  
 11 Christensen, Jenna           Johnston             4-08.00    4-06.00  
 15 Bohlender, Alyssa            Indianola            4-10.00    4-04.00  
 15 Dillard, Breezy              DM Roosevelt         4-06.00    4-04.00  
 15 Rampton, Erin                North Polk           4-08.00    4-04.00  
 18 Jimerson, Richelle           DM North             4-04.00    4-02.00  
 18 Magill, Sara                 North Polk           4-08.00    4-02.00  
 -- Jeffries, Ellen              Urbandale            4-06.00         NH  
 
Event 9  Girls 3000 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hubbell, Madie               DM Roosevelt        10:20.00   10:41.81   10   
  2 Maxcy, Kate                  Wdm Valley          11:00.00   10:57.14    8   
  3 Bruett, Sammi                Urbandale           11:00.00   11:19.34    6   
  4 Eppard, Bailey               Johnston            11:19.00   11:39.22    5   
  5 Nelson, Katie                Waukee              11:05.00   11:52.43    4   
  6 Stych, Katie                 Ankeny              11:55.00   11:58.61    3   
  7 Doocy, Lauren                Ankeny              12:05.00   12:08.62    2   
  8 Bradley, Kylie               Urbandale           12:00.00   12:42.67    1   
  9 Philiph, Amanda              Johnston            12:27.00   12:52.30  
 10 Clemens, Stephanie           North Polk          12:10.00   13:00.28  
 11 DeWitt, Hannah               Mason City          12:45.00   13:02.20  
 12 Reid, Miranda                Wdm Valley          12:00.00   13:12.96  
 13 Aunan, Callie                Waukee              12:30.00   13:19.15  
 14 Kester, Joan                 Marshalltown        13:00.00   14:21.64  
 15 Contreras, Brooklyn          Marshalltown        12:40.00   14:26.26  
 16 Wilson, Brooke               North Polk          13:30.00   15:09.07  
 17 Swink, Shieanne              DM North            14:00.00   15:31.64  
 18 Snodgrass, Sam               DM North            14:00.00   16:19.31  
 
Event 10  Girls 3000 Meter Run Junior Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dengler, Jenna               Ankeny              12:30.00   12:43.92   10   
  2 Angus, Kirstin               Wdm Valley          12:30.00   13:00.05    8   
  3 Manning, Alicia              Urbandale           12:50.00   13:43.58    6   
  4 Purdy, Sarah                 Ankeny              13:00.00   14:15.21    5   
  5 Bettle, Kailyn               Mason City          15:00.00   14:15.48    4   
  6 Gordon, Samantha             Wdm Valley          13:30.00   14:24.26    3   
  7 Sylvester, Keya              Mason City          15:00.00   14:57.13    2   
  8 Luzier, Katie                Norwalk             14:00.00   15:05.06    1   
  9 Leonhart, Alison             Urbandale           14:00.00   15:07.01  
 10 Jackson, Tempest             Marshalltown        13:00.00   15:19.99  
 11 Loffredo, Devin              Norwalk             14:00.00   16:14.44  
 
Event 11  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wdm Valley  'A'                                   9:50.00   10:10.25   10   
  2 Ankeny  'A'                                      10:10.00   10:11.31    8   
  3 Waukee  'A'                                      10:05.00   10:17.12    6   
  4 Indianola  'A'                                   10:23.00   10:26.86    5   
  5 Urbandale  'A'                                   10:24.00   10:40.88    4   
  6 Johnston  'A'                                    10:25.00   10:42.67    3   
  7 Mason City  'A'                                  10:45.00   10:53.48    2   
  8 DM East Girls  'A'                               12:45.00   10:56.87    1   
  9 North Polk  'A'                                  10:40.00   10:59.90  
 10 Ames  'A'                                        10:35.00   11:10.35  
 11 Norwalk  'A'                                     11:09.00   11:12.33  
 12 DM North  'A'                                    12:00.00   13:25.79  
 
Event 12  Girls 4x800 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Ankeny  'B'                                      11:00.00   10:56.77   10   
  2 Johnston  'B'                                    11:01.00   11:00.89    8   
  3 Waukee  'B'                                      10:45.00   11:05.91    6   
  4 Wdm Valley  'B'                                  10:30.00   11:18.45    5   
  5 Urbandale  'B'                                   11:20.00   11:37.31    4   
  6 Marshalltown  'B'                                11:30.00   11:59.11    3   
  7 Norwalk  'B'                                     12:27.00   12:03.59    2   
  8 DM Roosevelt  'B'                                11:00.00   12:06.11    1   
  9 Boone  'B'                                       12:00.00   12:32.21  
 10 Mason City  'B'                                  12:00.00   12:36.10  
 11 North Polk  'B'                                  11:30.00   12:36.55  
 11 Ames  'B'                                        11:35.00   12:36.55  
 -- Indianola  'B'                                   11:30.00         DQ  
 
Event 13  Girls 4x100 Meter Shuttle Hurdle Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ames  'A'                                         1:08.00    1:11.52   3  10   
  2 Wdm Valley  'A'                                   1:12.00    1:12.17   2   8   
  3 DM North  'A'                                     1:17.00    1:13.36   1   6   
  4 Johnston  'A'                                     1:13.00    1:13.56   2   5   
  5 Waukee  'A'                                       1:12.00    1:13.65   3   4   
  6 Ankeny  'A'                                       1:09.00    1:14.45   3   3   
  7 Mason City  'A'                                   1:18.00    1:15.41   1   2   
  8 DM Roosevelt  'A'                                 1:15.00    1:16.32   1   1   
  9 Norwalk  'A'                                      1:15.00    1:16.41   1 
 10 Urbandale  'A'                                    1:12.00    1:16.76   2 
 11 North Polk  'A'                                   1:12.00    1:19.48   3 
 -- Boone  'A'                                        1:14.77         DQ   2 
 
Event 14  Girls 4x100 Meter Shuttle Hurdle Junior Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waukee  'B'                                       1:18.00    1:16.53   3  10   
  2 Wdm Valley  'B'                                   1:18.00    1:17.46   3   8   
  3 Johnston  'B'                                     1:20.00    1:19.14   2   6   
  4 Ankeny  'B'                                       1:12.00    1:20.29   3   5   
  5 Norwalk  'B'                                      1:28.06    1:22.24   1   4   
  6 Ames  'B'                                         1:20.00    1:22.35   2   3   
  7 Indianola  'A'                                    1:27.10    1:23.79   1   2   
  8 Urbandale  'B'                                    1:20.00    1:24.59   2   1   
  9 Mason City  'B'                                   1:28.00    1:25.52   1 
 
Event 15  Girls 100 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hawkins, Erin                DM Roosevelt           13.90      12.31   2  10   
  2 Wilson, Bailey               Wdm Valley             13.20      12.49   4   8   
  3 Sauls, Alexis                DM Roosevelt           13.00      12.65   4   6   
  4 Sayeh, Agnes                 DM North               13.50      12.66   3   5   
  5 Loney, Jordan                Marshalltown           12.80      12.71   4   4   
  6 Giudici, Tori                Waukee                 12.80      12.73   4   3   
  7 Redd, Christina              Wdm Valley             12.80      12.74   4   2   
  8 Winfrey, Albrea              DM East Girl           13.50      12.84   3   1   
  9 Davidson, Erica              Indianola              13.48      13.03   4 
 10 Hemphill, Ashley             Ankeny                 13.10      13.25   4 
 11 Miles, Kyla                  Urbandale              13.50      13.43   3 
 12 Dorpinghaus, Emilee          Ankeny                 13.70      13.44   3 
 13 Rogers, Taylor               Norwalk                13.90      13.45   3 
 14 Romano, Mariah               Waukee                 13.60      13.48   3 
 15 Biswas, Tulika               Ames                   14.00      13.55   2 
 16 Putney, Taylor               North Polk             13.50      13.56   4 
 17 Alexander, Brea              Mason City             14.00      13.59   2 
 18 Krommings, Hailey            Johnston               14.00      13.75   2 
 19 Billingsley, Dana            Norwalk                14.29      13.77   2 
 20 Siegel, Sarah                Urbandale              13.50      13.78   3 
 21 Packer, Carrie               Ames                   14.10      13.81   2 
 22 Lawrence, Rosemary           Johnston               14.70      13.89   1 
 23 McDonald, Mallory            North Polk             14.50      14.14   2 
 24 Nelson, Jennifer             Mason City             15.00      14.18   1 
 25 Faulkner, Tasha              Boone                  14.33      14.44   2 
 26 Turay, Ami                   DM East Girl           13.75      14.72   3 
 27 Kak, Bakita                  DM North               15.00      15.60   1 
 28 Matnee, Kayele               Marshalltown           16.00      15.70   1 
 29 Overland, Jordan             Boone                  15.55      15.80   1 
 
Event 16  Girls 100 Meter Dash Junior Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schneiter, Kaci              Waukee                 13.00      12.63   1  10   
  2 Krantz, Abigail              Waukee                 13.35      12.65   1   8   
  3 Woods, Taylor                Waukee                 13.68      13.12   1   6   
  4 Cavanaugh, Katy              Waukee                 13.25      13.13   1   5   
  5 Hoeg, Morgan                 Waukee                 13.15      13.18   1   4   
  6 Officer, Taylor              Waukee                 13.10      13.19   1   3   
  7 McCoid, Hannah               Ankeny                 13.90      13.25   2   2   
  8 Stumberg, Taylor             Waukee                 13.70      13.38   2   1   
  9 Bingham, Cathlin             Ankeny                 13.60      13.63   1 
 10 Samora, Demi                 Urbandale              14.50      13.75   2 
 11 Chisala, Lenna               DM Roosevelt           14.00      13.79   2 
 12 Miller, Kelsey               Norwalk                15.03      14.07   4 
 13 Drees, Emma                  Waukee                 15.00      14.10   3 
 14 Jensen, Kendra               Johnston               15.00      14.36   3 
 15 Riegel, Randi                Urbandale              14.50      14.37   2 
 16 Norris, Jenna                Boone                  15.11      14.42   4 
 17 Erb, Catherine               Johnston               15.00      14.43   4 
 18 Empty, Tamara                Wdm Valley             13.40      14.45   1 
 19 Selvage, Brooke              Indianola              15.00      14.48   4 
 20 Seemuth, Allie               Waukee                 15.00      14.51   4 
 21 Duvick, Alyssa               Ames                   15.10      14.52   4 
 22 Frank, Jordan                Mason City             14.80      14.53   3 
 23 Cupp, Alicia                 North Polk             14.50      14.59   2 
 24 Tyler, Aylissa               DM North               14.50      14.65   2 
 25 Halsey, Maria                Waukee                 15.00      14.78   3 
 26 Cruse, Kali                  Mason City             14.80      14.84   3 
 27 Brooner, Sami                Norwalk                15.12      14.92   4 
 28 Sill, Ashley                 Waukee                 15.50      15.00   5 
 29 Spaw, Caitlin                Wdm Valley             15.00      15.09   3 
 30 Taylor, Kierra               DM East Girl           15.50      15.13   4 
 31 Chea, Sayee                  DM North               15.00      16.12   3 
 32 Sharp, Kristyne              North Polk             14.50      16.43   2 
 33 Lemthi, Cassandra            DM East Girl           16.50      16.50   5 
 34 VanWey, Madison              Waukee                 17.50      17.49   5 
 35 Rasmusen, Brianna            Marshalltown           17.00      18.27   5 
 
Event 17  Girls Distance Medley Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Urbandale  'A'                                    4:22.00    4:28.20   2  10   
  2 Ames  'A'                                         4:34.00    4:38.10   2   8   
  3 Ankeny  'A'                                       4:40.00    4:40.83   2   6   
  4 Marshalltown  'A'                                 4:35.00    4:45.53   2   5   
  5 Johnston  'A'                                     5:02.00    4:46.16   1   4   
  6 DM Roosevelt  'A'                                 4:30.00    4:46.84   2   3   
  7 Wdm Valley  'A'                                   4:35.00    4:48.65   2   2   
  8 Waukee  'A'                                       4:39.00    4:49.36   2   1   
  9 Boone  'A'                                        4:50.63    4:49.85   1 
 10 Indianola  'A'                                    4:52.00    4:58.67   1 
 11 North Polk  'A'                                   4:45.00    5:01.90   2 
 12 Norwalk  'A'                                      5:12.69    5:06.40   1 
 13 DM North  'A'                                     5:00.00    5:17.27   1 
 14 DM East Girls  'A'                                5:14.00    5:32.75   1 
 
Event 18  Girls Distance Medley Junior Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Indianola  'B'                                    4:58.00    4:51.08   2  10   
  2 Wdm Valley  'B'                                   5:10.00    4:53.49   2   8   
  3 Urbandale  'B'                                    5:00.00    4:54.36   2   6   
  4 Ames  'B'                                         5:04.00    5:08.41   2   5   
  5 Ankeny  'B'                                       4:55.00    5:08.96   2   4   
  6 Waukee  'B'                                       4:55.00    5:12.73   2   3   
  7 Johnston  'B'                                     5:25.00    5:19.04   1   2   
  8 Norwalk  'B'                                      5:27.37    5:22.72   1   1   
  9 North Polk  'B'                                   4:55.00    5:25.97   2 
 10 Boone  'B'                                        5:40.55    5:35.99   1 
 11 DM East Girls  'B'                                5:36.00    5:45.52   1 
 12 Mason City  'A'                                   6:30.00    5:55.64   1 
 13 DM Roosevelt  'B'                                 4:50.00    5:59.25   2 
 14 DM North  'B'                                     5:10.00    6:20.64   1 
 
Event 19  Girls 400 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Downs, Ashlee                Wdm Valley           1:02.00    1:03.63   4  10   
  2 Robson, Madie                Ankeny               1:05.00    1:04.08   4   8   
  3 Schouten, Miranda            North Polk           1:05.00    1:04.91   4   6   
  4 Marble, Royonah              DM East Girl         1:05.00    1:05.48   4   5   
  5 Shryack, Megan               Waukee               1:06.90    1:06.12   3   4   
  6 Einertson, Abriana           Ankeny               1:06.00    1:06.80   4   3   
  7 Singleton, Sierra            DM Roosevelt         1:09.00    1:07.23   3   2   
  8 Simon, Katelyn               Waukee               1:06.50    1:07.40   3   1   
  9 Steihl, Amy                  Marshalltown         1:07.00    1:07.49   3 
 10 Bruns, Lynsey                Marshalltown         1:07.00    1:07.52   3 
 11 Robinson, Julia              DM Roosevelt         1:06.00    1:08.22   4 
 12 Orwig, Ally                  Indianola            1:07.00    1:08.23   3 
 13 Carpenter, Kaitlyn           DM East Girl         1:10.00    1:08.43   2 
 14 Harmeyer, Meghan             North Polk           1:09.00    1:09.23   3 
 15 Miller, Sam                  Norwalk              1:06.00    1:09.76   4 
 16 Newbury, Katie               Johnston             1:09.40    1:10.03   3 
 17 Westoff, Megan               Norwalk              1:10.00    1:10.38   2 
 18 Hall, Emily                  Ames                 1:11.00    1:10.76   2 
 19 Wood, Allison                Wdm Valley           1:10.00    1:11.58   2 
 20 McCready, Jessie             Mason City           1:11.50    1:11.75   2 
 21 Benson, Elizabeth            Urbandale            1:10.00    1:12.59   2 
 22 Rowley, Mary                 Urbandale            1:12.00    1:13.65   1 
 23 Bickham, Jennifer            Indianola            1:15.00    1:17.65   1 
 24 Kak, Bakita                  DM North             1:10.00    1:23.67   2 
 25 Gesiriech, Emma              Johnston             1:20.00    1:24.37   1 
 
Event 20  Girls 4x200 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waukee  'A'                                       1:48.00    1:48.97   2  10   
  2 DM Roosevelt  'A'                                 1:49.00    1:49.47   2   8   
  3 Wdm Valley  'A'                                   1:52.00    1:50.40   2   6   
  4 Urbandale  'A'                                    1:53.00    1:52.56   2   5   
  5 Johnston  'A'                                     1:49.60    1:53.43   2   4   
  6 Norwalk  'A'                                      1:57.70    1:55.18   1   3   
  7 Marshalltown  'A'                                 1:56.00    1:55.41   1   2   
  8 Indianola  'A'                                    1:56.50    1:56.15   1   1   
  9 Ankeny  'A'                                       1:54.00    1:56.36   2 
 10 Ames  'A'                                         1:56.00    1:59.01   2 
 11 North Polk  'A'                                   1:56.00    1:59.27   1 
 12 Boone  'A'                                        1:58.34    2:06.18   1 
 -- DM East Girls  'A'                                1:52.00         DQ   2 
 
Event 21  Girls 4x200 Meter Relay Junior Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waukee  'B'                                       1:54.00    1:56.60   2  10   
  2 Indianola  'B'                                    2:00.00    2:01.02   2   8   
  3 DM Roosevelt  'B'                                 2:01.00    2:01.68   2   6   
